Cross-border E-commerce
Operations across Ozon, WildBerries, Yandex, Amazon, eBay, AliExpress, Shopee and other marketplaces, including listings, promotion and order management.
Commerce · Supply Chain · Software
We provide integrated solutions for investors, e-commerce teams and outbound brands through marketplace operations, import/export services and software platforms.
Headquartered in Sichuan, 35User focuses on cross-border e-commerce, import/export services and software technology.
We have built industry experience and partnerships with marketplaces and logistics providers, supported by operation and engineering teams.
For investors, we emphasize steady growth and clear strategy. For operation teams, we provide tools, services and methodology for the next stage of business.
We combine marketplace operations, international supply chain execution and digital platforms to create scalable business growth.
Operations across Ozon, WildBerries, Yandex, Amazon, eBay, AliExpress, Shopee and other marketplaces, including listings, promotion and order management.
Sea, air and land freight solutions with customs clearance, warehousing, distribution and supply chain management.
In-house ERP, WMS, logistics tracking and analytics tools that help teams improve execution and decision quality.
Turn operations, warehousing and analytics into systems so teams can reduce repetitive work and collaborate efficiently.
All-in-one store management
Intelligent warehouse operations
Growth driven by data
Visit our marketplace stores to browse products and the latest updates.
Review the overview first, then compare pricing, store ownership and supporting services in the tables below.
For clients who want to start trial operations quickly.
From RMB 598 trial operationFor clients with their own business license.
From RMB 9,188/year/storeFor building from store registration.
From RMB 888/storeFor teams needing training and diagnostics.
From RMB 1,588/personFor teams needing system support.
ERP from RMB 888/year| Item | Model 1: Store Rental | Model 2: License Store | Model 3: Store Registration | Model 4: Team Enablement | Model 5: Software Service |
|---|---|---|---|---|---|
| Fee | Trial RMB 598 / Formal RMB 2,988 | RMB 9,188/year/store | RMB 888/store | Training RMB 1,588/person; Store diagnosis RMB 888/store/time | ERP RMB 888/year; WMS RMB 688/year |
| Store Type | Store rented from us | Own license store | Own license registration | — | — |
| Feature | Registered and approved store | Onboarding with client license | Onboarding with client license | Model not selected | Model not selected |
| Base Support | Free warehousing; product compliance; payment collection | Free warehousing; product compliance | — | Select model 1/2/3 | Select model 1/2/3 |
| Operations | Basic onboarding training; product selection; operation strategy | Basic onboarding training; product selection; operation strategy | — | Training and diagnostics | Software support |
| System | ERP included | ERP included | ERP available | — | — |
| Item | Model 1: Store Rental | Model 2: License Store | Model 3: Store Registration | Model 4: Team Enablement | Model 5: Software Service |
|---|---|---|---|---|---|
| Fee | Trial RMB 5,188/store/month (quarterly); Formal RMB 9,888/store/month (annually) | RMB 218,888/year/store | RMB 8,888/store (official fees excluded) | Training RMB 5,188/person; Store diagnosis RMB 8,888/store/time | ERP RMB 8,888/year; WMS RMB 6,888/year |
| Store Type | Store rented from us | Own license store | Own license registration | — | — |
| Feature | Registered and approved store | Onboarding with client license | Onboarding with client license | Model not selected | Model not selected |
| Base Support | Free warehousing; product compliance; payment collection | Free warehousing; product compliance | — | Select model 1/2/3 | Select model 1/2/3 |
| Operations | Basic onboarding training; product selection; operation strategy | Basic onboarding training; product selection; operation strategy | — | Training and diagnostics | Software support |
| System | ERP included | ERP included | ERP available | — | — |
For investment consultation, channel cooperation or operation enablement, we provide clear and efficient communication support.